
Aug 18, 2025 EOD
Simmonds Marshall Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 507998 | NSE Symbol: | - | P/E(TTM): | 14.80 |
ISIN Demat: | INE657D01021 | Div & Yield%: | 0.00 | EPS(TTM): | 8.91 |
Book Value(₹): | 39.27 | Market Cap(₹Cr.): | 147.73 | Face Value(₹): | 2.00 |
Simmonds Marshall Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 507998 | |
NSE Symbol: | - | |
P/E(TTM): | 14.80 | |
ISIN Demat: | INE657D01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 8.91 | |
Book Value(₹): | 39.27 | |
Market Cap(₹Cr.): | 147.73 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
131.05
|
N.A
|
Prev Close(₹) |
131.90
|
N.A
|
Volume |
20236
|
N.A
|
Today's Range(₹) |
142.00 - 131.05
|
N.A
|
52-Week Range(₹) |
182.00 - 131.05
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|